A statistical look at 20 National League players that will be looking to put down a marker and maybe challenge for the title of top scorer.
The stats in the visuals relate to National League and play-off games only. The bars in the charts represent the percentile rating (0-100%) for that player compared to the other 19 players in the article.
The colours provide an at a glance view of a players rating with red being the lowest rating and dark green the highest.
If there are any blanks spaces this is because there is no data available for that attribute.
All data is from Wyscout and focusses on attacking attributes only.
Players are in order based on available odds starting with the longest odds and working up to the favourites. In some cases there were no odds available so these will be the first players listed.
A couple of things to remember. These are just my own choices based on the statistical data available to me at the time of writing. Odds were correct at time of writing and used only in the context of rating players chances. Where no odds are available this might be due to last minute signings so odds may become available nearer the season start.
Ok, so let's get started!
Josh Hancock | Bet365 - - | Skybet - - | William Hill - -
Scott Boden | Bet365 - - | Skybet -- | William Hill - -
Sam Barratt | Bet365 250/1 | Skybet - - | William Hill - -
Andy Dallas | Bet365 - - | Skybet - - | William Hill - -
Danny Wright | Bet365 40/1 | Skybet 28/1 | William Hill 28/1
Callum Roberts | Bet365 25/1 | Skybet 40/1 | William Hill - -
Ruben Rodrigues | Bet365 25/1 | Skybet 28/1 | William Hill 28/1
John Rooney | Bet365 25/1 | Skybet 28/1 | William Hill 28/1
Adam Rooney | Bet365 25/1 | Skybet 25/1 | William Hill 25/1
Michael Cheek | Bet365 25/1 | Skybet 20/1 | William Hill 20/1
Paul McCallum | Bet365 20/1 | Skybet 20/1 | William Hill 22/1
Alex Reid | Bet365 20/1 | Skybet 20/1 | William Hill 20/1
Rhys Murphy | Bet365 16/1 | Skybet 16/1 | William Hill 20/1
Kabongo Tshimanga | Bet365 20/1 | Skybet 16/1 | William Hill 16/1
Kyle Wootton | Bet365 20/1 | Skybet 16/1 | William Hill 16/1
Jake Hyde | Bet365 16/1 | Skybet 16/1 | William Hill 16/1
Danny Rowe | Bet365 16/1 | Skybet 16/1 | William Hill 14/1
Paddy Madden | Bet365 12/1 | Skybet 12/1 | William Hill 12/1
Scott Quigley | Bet365 11/1 | Skybet 10/1 | William Hill 11/1
Paul Mullin | Bet365 5/1 | Skybet 5/1 | William Hill 9/2
So there we have it. After 31 league goals for Cambridge last season it's no surprise Wrexham's Paul Mullin is currently clear favourite with the bookies for top scorer.
No surprise either that Wrexham, Chesterfield, Stockport and Notts County are all well represented and some good odds available for the likes of Rhys Murphy, Paul McCallum and of course last seasons top scorer Michael Cheek.
As always thanks for reading. It's safe to say this season's National League has all the makings of an epic, I for one can't wait!
Richard.